Western Criminology Review Impact Factor
The prepare of journals have been ranked according to their SJR and divided into 4 equal groups, iv quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orangish) the 3rd highest values and Q4 (red) the lowest values.
Category | Year | Quartile |
---|---|---|
Sociology and Political Scientific discipline | 2003 | Q3 |
Sociology and Political Scientific discipline | 2004 | Q2 |
Sociology and Political Science | 2005 | Q2 |
Folklore and Political Science | 2006 | Q2 |
Folklore and Political Science | 2007 | Q3 |
Sociology and Political Science | 2008 | Q2 |
Folklore and Political Science | 2009 | Q3 |
Sociology and Political Science | 2010 | Q2 |
Sociology and Political Scientific discipline | 2011 | Q2 |
Sociology and Political Science | 2012 | Q3 |
Sociology and Political Science | 2013 | Q2 |
Sociology and Political Science | 2014 | Q2 |
Sociology and Political Science | 2015 | Q3 |
Sociology and Political Science | 2016 | Q4 |
Sociology and Political Scientific discipline | 2017 | Q3 |
The SJR is a size-contained prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are non created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a periodical and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how key to the global scientific give-and-take an boilerplate article of the journal is.
Year | SJR |
---|---|
2003 | 0.122 |
2004 | 0.256 |
2005 | 0.282 |
2006 | 0.343 |
2007 | 0.250 |
2008 | 0.261 |
2009 | 0.189 |
2010 | 0.281 |
2011 | 0.332 |
2012 | 0.220 |
2013 | 0.309 |
2014 | 0.347 |
2015 | 0.234 |
2016 | 0.129 |
2017 | 0.234 |
Development of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
2003 | 0 |
2004 | 0 |
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
This indicator counts the number of citations received by documents from a periodical and divides them past the full number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past 2, three and four years have been cited in the current year. The two years line is equivalent to periodical affect cistron ™ (Thomson Reuters) metric.
Cites per document | Twelvemonth | Value |
---|---|---|
Cites / Doc. (4 years) | 2003 | 0.000 |
Cites / Doc. (4 years) | 2004 | 0.000 |
Cites / Doc. (4 years) | 2005 | 0.000 |
Cites / Doctor. (iv years) | 2006 | 0.000 |
Cites / Doc. (4 years) | 2007 | 0.000 |
Cites / Doc. (four years) | 2008 | 0.000 |
Cites / Md. (4 years) | 2009 | 0.000 |
Cites / Doc. (iv years) | 2010 | 0.000 |
Cites / Md. (4 years) | 2011 | 0.000 |
Cites / Medico. (4 years) | 2012 | 0.000 |
Cites / Medico. (4 years) | 2013 | 0.000 |
Cites / Medico. (4 years) | 2014 | 0.000 |
Cites / Medico. (iv years) | 2015 | 0.000 |
Cites / Doc. (4 years) | 2016 | 0.000 |
Cites / Doc. (iv years) | 2017 | 0.000 |
Cites / Doc. (3 years) | 2003 | 0.000 |
Cites / Doc. (3 years) | 2004 | 0.000 |
Cites / Doc. (3 years) | 2005 | 0.000 |
Cites / Doc. (3 years) | 2006 | 0.000 |
Cites / Doctor. (3 years) | 2007 | 0.000 |
Cites / Doc. (3 years) | 2008 | 0.000 |
Cites / Doc. (3 years) | 2009 | 0.000 |
Cites / Dr.. (3 years) | 2010 | 0.000 |
Cites / Physician. (3 years) | 2011 | 0.000 |
Cites / Doctor. (3 years) | 2012 | 0.000 |
Cites / Doctor. (3 years) | 2013 | 0.000 |
Cites / Md. (three years) | 2014 | 0.000 |
Cites / Doc. (3 years) | 2015 | 0.000 |
Cites / Doc. (3 years) | 2016 | 0.000 |
Cites / Physician. (3 years) | 2017 | 0.000 |
Cites / Doc. (2 years) | 2003 | 0.000 |
Cites / Doc. (ii years) | 2004 | 0.000 |
Cites / Doctor. (2 years) | 2005 | 0.000 |
Cites / Doc. (2 years) | 2006 | 0.000 |
Cites / Medico. (2 years) | 2007 | 0.000 |
Cites / Doc. (two years) | 2008 | 0.000 |
Cites / Doc. (2 years) | 2009 | 0.000 |
Cites / Doc. (2 years) | 2010 | 0.000 |
Cites / Doc. (ii years) | 2011 | 0.000 |
Cites / Md. (two years) | 2012 | 0.000 |
Cites / Doc. (ii years) | 2013 | 0.000 |
Cites / Medico. (2 years) | 2014 | 0.000 |
Cites / Doc. (two years) | 2015 | 0.000 |
Cites / Doc. (ii years) | 2016 | 0.000 |
Cites / Doc. (2 years) | 2017 | 0.000 |
Evolution of the total number of citations and journal'south self-citations received by a journal's published documents during the three previous years.
Journal Self-commendation is defined as the number of citation from a journal citing article to articles published past the same periodical.
Cites | Twelvemonth | Value |
---|---|---|
Self Cites | 2003 | 0 |
Cocky Cites | 2004 | 0 |
Self Cites | 2005 | 0 |
Self Cites | 2006 | 0 |
Self Cites | 2007 | 0 |
Cocky Cites | 2008 | 0 |
Self Cites | 2009 | 0 |
Cocky Cites | 2010 | 0 |
Cocky Cites | 2011 | 0 |
Self Cites | 2012 | 0 |
Cocky Cites | 2013 | 0 |
Cocky Cites | 2014 | 0 |
Self Cites | 2015 | 0 |
Self Cites | 2016 | 0 |
Self Cites | 2017 | 0 |
Total Cites | 2003 | 0 |
Total Cites | 2004 | 0 |
Total Cites | 2005 | 0 |
Full Cites | 2006 | 0 |
Full Cites | 2007 | 0 |
Total Cites | 2008 | 0 |
Full Cites | 2009 | 0 |
Total Cites | 2010 | 0 |
Total Cites | 2011 | 0 |
Total Cites | 2012 | 0 |
Full Cites | 2013 | 0 |
Total Cites | 2014 | 0 |
Total Cites | 2015 | 0 |
Total Cites | 2016 | 0 |
Full Cites | 2017 | 0 |
Development of the number of total citation per document and external citation per document (i.due east. journal cocky-citations removed) received by a journal'southward published documents during the iii previous years. External citations are calculated by subtracting the number of cocky-citations from the full number of citations received by the journal's documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 2003 | 0 |
External Cites per document | 2004 | 0 |
External Cites per document | 2005 | 0 |
External Cites per document | 2006 | 0 |
External Cites per document | 2007 | 0 |
External Cites per certificate | 2008 | 0 |
External Cites per document | 2009 | 0 |
External Cites per document | 2010 | 0 |
External Cites per document | 2011 | 0 |
External Cites per document | 2012 | 0 |
External Cites per certificate | 2013 | 0 |
External Cites per document | 2014 | 0 |
External Cites per certificate | 2015 | 0 |
External Cites per certificate | 2016 | 0 |
External Cites per document | 2017 | 0 |
Cites per document | 2003 | 0.000 |
Cites per certificate | 2004 | 0.000 |
Cites per document | 2005 | 0.000 |
Cites per document | 2006 | 0.000 |
Cites per document | 2007 | 0.000 |
Cites per certificate | 2008 | 0.000 |
Cites per document | 2009 | 0.000 |
Cites per document | 2010 | 0.000 |
Cites per certificate | 2011 | 0.000 |
Cites per certificate | 2012 | 0.000 |
Cites per document | 2013 | 0.000 |
Cites per document | 2014 | 0.000 |
Cites per document | 2015 | 0.000 |
Cites per document | 2016 | 0.000 |
Cites per document | 2017 | 0.000 |
International Collaboration accounts for the manufactures that have been produced by researchers from several countries. The chart shows the ratio of a periodical'due south documents signed by researchers from more ane state; that is including more than one country address.
Year | International Collaboration |
---|---|
2003 | 0 |
2004 | 0 |
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
Not every article in a journal is considered master research and therefore "citable", this chart shows the ratio of a periodical'due south articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research manufactures, reviews and briefing papers.
Documents | Yr | Value |
---|---|---|
Non-citable documents | 2003 | 0 |
Non-citable documents | 2004 | 0 |
Non-citable documents | 2005 | 0 |
Non-citable documents | 2006 | 0 |
Non-citable documents | 2007 | 0 |
Not-citable documents | 2008 | 0 |
Not-citable documents | 2009 | 0 |
Non-citable documents | 2010 | 0 |
Non-citable documents | 2011 | 0 |
Non-citable documents | 2012 | 0 |
Not-citable documents | 2013 | 0 |
Non-citable documents | 2014 | 0 |
Non-citable documents | 2015 | 0 |
Non-citable documents | 2016 | 0 |
Non-citable documents | 2017 | 0 |
Citable documents | 2003 | 0 |
Citable documents | 2004 | 0 |
Citable documents | 2005 | 0 |
Citable documents | 2006 | 0 |
Citable documents | 2007 | 0 |
Citable documents | 2008 | 0 |
Citable documents | 2009 | 0 |
Citable documents | 2010 | 0 |
Citable documents | 2011 | 0 |
Citable documents | 2012 | 0 |
Citable documents | 2013 | 0 |
Citable documents | 2014 | 0 |
Citable documents | 2015 | 0 |
Citable documents | 2016 | 0 |
Citable documents | 2017 | 0 |
Ratio of a journal's items, grouped in three years windows, that accept been cited at least once vs. those not cited during the post-obit year.
Documents | Year | Value |
---|---|---|
Uncited documents | 2003 | 0 |
Uncited documents | 2004 | 0 |
Uncited documents | 2005 | 0 |
Uncited documents | 2006 | 0 |
Uncited documents | 2007 | 0 |
Uncited documents | 2008 | 0 |
Uncited documents | 2009 | 0 |
Uncited documents | 2010 | 0 |
Uncited documents | 2011 | 0 |
Uncited documents | 2012 | 0 |
Uncited documents | 2013 | 0 |
Uncited documents | 2014 | 0 |
Uncited documents | 2015 | 0 |
Uncited documents | 2016 | 0 |
Uncited documents | 2017 | 0 |
Cited documents | 2003 | 0 |
Cited documents | 2004 | 0 |
Cited documents | 2005 | 0 |
Cited documents | 2006 | 0 |
Cited documents | 2007 | 0 |
Cited documents | 2008 | 0 |
Cited documents | 2009 | 0 |
Cited documents | 2010 | 0 |
Cited documents | 2011 | 0 |
Cited documents | 2012 | 0 |
Cited documents | 2013 | 0 |
Cited documents | 2014 | 0 |
Cited documents | 2015 | 0 |
Cited documents | 2016 | 0 |
Cited documents | 2017 | 0 |
SCImago Graphica
Metrics based on Scopus® data as of April 2022
Western Criminology Review Impact Factor,
Source: https://www.scimagojr.com/journalsearch.php?q=22636&tip=sid
Posted by: yuenbegamseley.blogspot.com
0 Response to "Western Criminology Review Impact Factor"
Post a Comment